|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Property Description
FABULOUS LARGE 2 LEVEL 5 BEDROOM, 5 BATH, HOT TUB AND POOL CENTRAL AIR CONDITIONING, TABLE WITH BIG SIERRA BLANCA VIEW FROM BACK DECK. LOCATED IN ALTO VILLAGE GOLF & COUNTRY CLUB AREA, LEVEL ENTRY. KING MASTER WITH PRIVATE TUB/SHOWER BATH / TV, BEDROOM WITH 2 QUEEN BEDS WITH HALL SHOWER BATH, ANOTHER KING BEDROOM WITH TV AND SHOWER BATH, UPSTAIRS ANOTHER HUGE MASTER SUITE WITH KING BED & PRIVATE SHOWER BATH AND FLAT SCREEN TV, 2ND UP STAIRS KING BEDROOM WITH FLAT SCREEN TV. ENTIRE HOUSE HAS WIFI, INDOOR HOT TUB LOCATED IN ATRIUM AREA PLUS POOL TABLE AND GAME TABLE. ENTIRE HOUSE HAS NEW WOOD FLOORING. HOUSE SQUARE FOOTAGE IS 4000 AND IS A NO PET AND NO SMOKING PROPERTY.
408 HIGH MESA DRIVE ALTO, NM 88312
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.44%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| REGULAR | Dec 02, 2019 | Dec 19, 2019 | 395.00 |
| CHRISTMAS | Dec 20, 2019 | Jan 03, 2020 | 633.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| REGULAR | Jan 04, 2020 | Jan 16, 2020 | 395.00 |
| MLK | Jan 17, 2020 | Jan 20, 2020 | 415.00 |
| REGULAR | Jan 21, 2020 | Feb 13, 2020 | 395.00 |
| PRESIDENTS | Feb 14, 2020 | Feb 17, 2020 | 415.00 |
| REGULAR | Feb 18, 2020 | May 21, 2020 | 395.00 |
| MEMORIAL | May 22, 2020 | May 25, 2020 | 435.00 |
| REGULAR | May 26, 2020 | Jul 02, 2020 | 395.00 |
| JULY 4 | Jul 03, 2020 | Jul 06, 2020 | 435.00 |
| REGULAR | Jul 07, 2020 | Sep 03, 2020 | 395.00 |
| LABOR DAY | Sep 04, 2020 | Sep 07, 2020 | 435.00 |
| REGULAR | Sep 08, 2020 | Sep 15, 2020 | 395.00 |
| CYCLE | Sep 16, 2020 | Sep 20, 2020 | 395.00 |
| REGULAR | Sep 21, 2020 | Nov 23, 2020 | 395.00 |
| THANKSGIVING | Nov 24, 2020 | Nov 29, 2020 | 435.00 |
| REGULAR | Nov 30, 2020 | Dec 17, 2020 | 395.00 |
| CHRISTMAS | Dec 18, 2020 | Jan 03, 2021 | 633.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Dec 04, 2017
|
We had a 3 generation family reunion over Thanksgiving and it could not have been more perfect. The pool table was a great ammenity. There was also a beautiful, indoor hot tub. We did not really use it, but it was available and lovely. The bedrooms all have on-suite full baths and are very comfortable. The house had everything we needed and more! The home is in a beautiful wooded area and we spent a lot of time outside on the deck. Everything was really perfect. We would stay here again and recommend it to others. Great home. Great value. Great vacation!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|