|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Property Description
Charming and unique, Buckhorn Cabin provides for a comfortable stay in the mountains. This 3-bedroom, 2-bathroom cabin has that mountain view you’ve been looking for. With its’ rustic furnishings and décor, this property will accommodate up to 8 people comfortably. No need to figure out who gets the master bedroom, all bedrooms have their own king-sized bed along with a TV so everyone is comfortable and can watch their favorite shows. To enjoy that mountain view, you have plenty of deck space. Whether you pull up a chair to have your morning coffee or jump in the hot tub, the outdoor living space is spectacular. For those cold nights, Buckhorn Cabin has a wood burning fireplace, we even provide the wood. This property comes equipped with a washer and dryer and if you must work during your vacation, there is WiFi access in the cabin. Book your reservations for Buckhorn, today! Cabin has Central Air Conditioning for your comfort. NO SMOKING PERMITTED, NO PETS PERMITTED". Approx. 1500 Sq. Ft
612 DEL NORTE DRIVE RUIDOSO, NM 88345
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.44%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| REGULAR | Dec 02, 2019 | Dec 19, 2019 | 159.00 |
| CHRISTMAS | Dec 20, 2019 | Jan 03, 2020 | 231.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| REGULAR | Jan 04, 2020 | Jan 16, 2020 | 159.00 |
| MLK | Jan 17, 2020 | Jan 20, 2020 | 165.00 |
| REGULAR | Jan 21, 2020 | Feb 13, 2020 | 159.00 |
| PRESIDENTS | Feb 14, 2020 | Feb 17, 2020 | 165.00 |
| REGULAR | Feb 18, 2020 | May 21, 2020 | 159.00 |
| MEMORIAL | May 22, 2020 | May 25, 2020 | 174.00 |
| REGULAR | May 26, 2020 | Jul 02, 2020 | 159.00 |
| JULY 4 | Jul 03, 2020 | Jul 06, 2020 | 174.00 |
| REGULAR | Jul 07, 2020 | Sep 03, 2020 | 159.00 |
| LABOR DAY | Sep 04, 2020 | Sep 07, 2020 | 174.00 |
| REGULAR | Sep 08, 2020 | Sep 15, 2020 | 159.00 |
| CYCLE | Sep 16, 2020 | Sep 20, 2020 | 159.00 |
| REGULAR | Sep 21, 2020 | Nov 23, 2020 | 159.00 |
| THANKSGIVING | Nov 24, 2020 | Nov 29, 2020 | 174.00 |
| REGULAR | Nov 30, 2020 | Dec 17, 2020 | 159.00 |
| CHRISTMAS | Dec 18, 2020 | Jan 03, 2021 | 231.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Jun 22, 2019
|
Thank you so much for sharing your beautiful home with us , this was an amazing place to stay ,,the views of this home are breathtaking!! We got more than we expected, this vacation was way over due BUT as a Christian, God puts you at the right time and place ??,so grateful more than words can explain,,after going thru a very difficult and horrifying sickness, our family and very dear friends of ours enjoyed visiting ruidoso and buckhorn cabin ,,we will definitely go back to this place again,,,can't wait to be on that porch drinking a cup of ciffee and enjoying the beautiful views of pine trees ?????? and mountains,,,p.s. thank jhovany r. For helping us with anything and everything we needed ..?????
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|