|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
SINGLE LEVEL CABIN WITH LARGE LIVING/KITCHEN/DINING IN SOUTH EAST RUIDOSO CLOSE TO EVERYTHING, 3 Bedrooms 2 Baths; One level house with open living, kitchen, dining and a view of Sierra Blanca, Air Conditioned. King bedroom with private tub and shower bath, king bedroom sharing hall bath, 2 Sets of Bunks in 3rd bedroom sharing hall bath., 1 Rollaway. WIFI, FLAT 50 " FLAT SCREEN LIVING, FAT SCREEN IN MASTER BEDROOM. NO SMOKING PERMITTED, NO PETS PERMITTED;, Approx. 1450 Sq. Ft.;
119 CHAPARRAL RUIDOSO, NM 88345
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.44%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| REGULAR | Dec 02, 2019 | Dec 19, 2019 | 162.00 |
| CHRISTMAS | Dec 20, 2019 | Jan 03, 2020 | 240.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| REGULAR | Jan 04, 2020 | Jan 16, 2020 | 162.00 |
| MLK | Jan 17, 2020 | Jan 20, 2020 | 170.00 |
| REGULAR | Jan 21, 2020 | Feb 13, 2020 | 162.00 |
| PRESIDENTS | Feb 14, 2020 | Feb 17, 2020 | 170.00 |
| REGULAR | Feb 18, 2020 | May 21, 2020 | 162.00 |
| MEMORIAL | May 22, 2020 | May 25, 2020 | 180.00 |
| REGULAR | May 26, 2020 | Jul 02, 2020 | 162.00 |
| JULY 4 | Jul 03, 2020 | Jul 06, 2020 | 180.00 |
| REGULAR | Jul 07, 2020 | Sep 03, 2020 | 162.00 |
| LABOR DAY | Sep 04, 2020 | Sep 07, 2020 | 180.00 |
| REGULAR | Sep 08, 2020 | Sep 15, 2020 | 162.00 |
| CYCLE | Sep 16, 2020 | Sep 20, 2020 | 162.00 |
| REGULAR | Sep 21, 2020 | Nov 23, 2020 | 174.00 |
| THANKSGIVING | Nov 24, 2020 | Nov 29, 2020 | 180.00 |
| REGULAR | Nov 30, 2020 | Dec 17, 2020 | 162.00 |
| CHRISTMAS | Dec 18, 2020 | Jan 03, 2021 | 240.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|