|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Enjoy the view from the deck, relax with morning coffee and enjoy the early morning sunrise as well as great valley view over the Links Golf Course. Entry level has living room, kitchen, dining, master queen bedroom and bath with tub/shower combination. Living room has wood burning fireplace and flat screen cable TV and the wrap around deck is just out the door. Kitchen has stainless refrigerator and modern smooth top electric cook stove and microwave oven. The deck has a swing, table and chairs for outside dining, gas grill and plenty of seating. Up on level is a large loft bedroom with 2 queen beds, a futon bed and TV. Bathroom on this level has a walk-in shower. The cabin has a beautiful wood ceiling and exposed beams and relaxing decor.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.44%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| REGULR | Dec 02, 2019 | Dec 19, 2019 | 140.00 |
| CHRISTMAS | Dec 20, 2019 | Jan 03, 2020 | 250.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| REGULAR | Jan 04, 2020 | Jan 16, 2020 | 140.00 |
| MLK | Jan 17, 2020 | Jan 20, 2020 | 150.00 |
| REGULAR | Jan 21, 2020 | Feb 13, 2020 | 140.00 |
| PRESIDENTS | Feb 14, 2020 | Feb 17, 2020 | 150.00 |
| REGULAR | Feb 18, 2020 | May 21, 2020 | 140.00 |
| MEMORIAL | May 22, 2020 | May 25, 2020 | 150.00 |
| REGULAR | May 26, 2020 | Jul 02, 2020 | 140.00 |
| JULY 4 | Jul 03, 2020 | Jul 06, 2020 | 160.00 |
| REGULAR | Jul 07, 2020 | Sep 03, 2020 | 140.00 |
| LABOR DAY | Sep 04, 2020 | Sep 07, 2020 | 160.00 |
| REGULAR | Sep 08, 2020 | Sep 15, 2020 | 140.00 |
| CYCLE | Sep 16, 2020 | Sep 20, 2020 | 140.00 |
| REGULAR | Sep 21, 2020 | Nov 23, 2020 | 140.00 |
| THANKSGIVING | Nov 24, 2020 | Nov 29, 2020 | 160.00 |
| REGULAR | Nov 30, 2020 | Dec 17, 2020 | 140.00 |
| CHRISTMAS | Dec 18, 2020 | Jan 03, 2021 | 250.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
 | Please enter your name |
|
|
Email
|
|
|
 | Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|