|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
103 PARK LINKS VIEW
Not Specified
Property Description
This comfortable 3 bedroom, 2 bathroom property is conveniently located in town. Completely remodeled, Park Links View is within walking distance of the popular Farley’s restaurant. The comfortable recliners in the living room make it the perfect spot to watch your favorite shows on the the big, flat screen TV. The fully equipped kitchen, complete with stainless steel appliances, will make it easy for a home cooked meal. Jump in the shower in seconds from the master suite. The master suite also features a flat screen TV. Take your morning coffee and enjoy the cool mountain breeze out on your front deck. Park Links View also comes with WiFi. This property will accommodate up to 6 people. Book your reservation today!
103 SUNNY SLOPE, RUIDOSO , NM 88345
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.44%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| REGULAR | Dec 02, 2019 | Dec 19, 2019 | 150.00 |
| CHRISTMAS | Dec 20, 2019 | Jan 03, 2020 | 250.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| REGULAR | Jan 04, 2020 | Jan 16, 2020 | 175.00 |
| MLK | Jan 17, 2020 | Jan 20, 2020 | 200.00 |
| REGULAR | Jan 21, 2020 | Feb 13, 2020 | 175.00 |
| PRESIDENTS | Feb 14, 2020 | Feb 17, 2020 | 200.00 |
| REGULAR | Feb 18, 2020 | May 21, 2020 | 175.00 |
| MEMORIAL | May 22, 2020 | May 25, 2020 | 200.00 |
| REGULAR | May 26, 2020 | Jul 02, 2020 | 175.00 |
| JULY 4 | Jul 03, 2020 | Jul 06, 2020 | 200.00 |
| REGULAR | Jul 07, 2020 | Sep 03, 2020 | 175.00 |
| LABOR DAY | Sep 04, 2020 | Sep 07, 2020 | 200.00 |
| REGULAR | Sep 08, 2020 | Sep 15, 2020 | 175.00 |
| CYCLE | Sep 16, 2020 | Sep 20, 2020 | 175.00 |
| REGULAR | Sep 21, 2020 | Nov 23, 2020 | 175.00 |
| THANKSGIVING | Nov 24, 2020 | Nov 29, 2020 | 200.00 |
| REGULAR | Nov 30, 2020 | Dec 17, 2020 | 175.00 |
| CHRISTMAS | Dec 18, 2020 | Jan 03, 2021 | 250.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Aug 07, 2018
|
Convenient, clean and comfortable! We go to Ruidoso to relax and this place never disappoints!!!
|
|
|
Reviewer Name:
Anonymous
Review Date:
Aug 07, 2018
|
Excellent value. Very clean, comfortable and perfect get away spot. Highly recommend!
|
|
|
Reviewer Name:
Anonymous
Review Date:
Aug 07, 2018
|
Great property ! We really enjoyed our stay. We watched the deer from the deck and enjoyed the cool weather. Great location near downtown and easy to access ski area and golf course. Great value with a nicely appointed kitchen and comfy beds! Look forward to going back!
|
|
|
Reviewer Name:
Steve and Kim Hudson
Review Date:
Jul 26, 2018
|
This property is a great location for everything in Ruidoso. I can't say enough about the house! Very comfortable and quiet! Everything in the house is new from linens to appliances. We will certainly stay here again.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|